Why not try our Fine Milled Oatcakes? Baked using our fine oatmeal for a lighter more biscuity texture, they’re deliciously light and thin. Eat them on their own or with your favourite toppings and enjoy the creamy, oaty flavour
| Nutritional Information | Typical Values | |
|---|---|---|
| Per oatcake | Per 100g | |
| Energy | 147kJ | 1879kJ |
| 35kcal | 449kcal | |
| Protein | 0.8g | 10.5g |
| Carbohydrate | 4.1g | 52.6g |
| of which sugars | Trace | 0.4g |
| Fat | 1.7g | 21.8g |
| of which saturates | 0.7g | 8.4g |
| Fibre | 0.7g | 8.6g |
| Salt | 0.1g | 1.1g |
| Sodium | 0.0.5g | 0.7g |
Ingredients:
Wholegrain Oats (84%), Palm Fruit Oil, Sea Salt, Raising Agent (Sodium Bicarbonate).
Non GM, No Artificial Colourings, Flavourings or Preservatives, High Fibre, Suitable for Vegetarians and Vegans.